Limited Time SaleUS$76.37 cheaper than the new price!!
| Management number | 209558285 | Release Date | 2026/03/29 | List Price | US$50.92 | Model Number | 209558285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Single chair |
|---|---|
| Color | White |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Apartment, Bedroom, Living Room, Reading Nook, Reception |
| Back Style | Cushion Back |
| Brand Name | SHINEBOOM |
| Model Name | 2005-WT-SH |
| Seat Depth | 19.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 31.96 Pounds |
| Finish Types | Polished |
| Manufacturer | SHINEBOOM |
| Model Number | 2005-WT-SH |
| Cushion Style | Cushion Back |
| Fill Material | natural sponge |
| Material Type | Sherpa |
| Seat Material | Sherpa |
| Is Customizable | No |
| Item Dimensions | 28 x 26 x 29.5 inches |
| Furniture Finish | Polished Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Stainless Steel |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 26"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Reading |
| Maximum Weight Recommendation | 120 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form