Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 209002936 | Release Date | 2026/03/29 | List Price | US$9.60 | Model Number | 209002936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Ngsod |
| Model Name | G8 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Hengyin Hui Technology Co., Ltd. |
| Model Number | G8 |
| BuiltIn Media | 500mAh Charging Case, Bluetooth headset, Eartip, USB-C cable (NO AC ADAPT), User Manual |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 29 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Bluetooth Version | 5.4 |
| Compatible Devices | Computers, Cellphones, Tablets |
| Enclosure Material | Plastic |
| Additional Features | 50H Talk Time & 200H Standby, Bluetooth 5.4 Headset with Enhanced Noise Cancellation, Hands-Free Calling & Independent Mute, USB Adapter for Stable Connection, Wear All Day Without Pain |
| Carrying Case Color | Black |
| Carrying Case Width | 2.2 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Height | 0.79 Inches |
| Carrying Case Length | 3.93 Inches |
| Carrying Case Weight | 0.15 Pounds |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form