Limited Time SaleUS$34.80 cheaper than the new price!!
| Management number | 209254286 | Release Date | 2026/03/29 | List Price | US$23.20 | Model Number | 209254286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810113342221 |
|---|---|
| Color | Classic Deer Camo |
| Pattern | Classic Deer Camo, Throwback Camo - Black Liner, Heather Khaki Driftwood Retro Duck Grey Palm Tree White Light Mayan Orange Liner |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | BURLEBO |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Apparel |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Style Number | AWS |
| Material Type | Polyester |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Full Waistband Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AWS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810113342221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form