Limited Time SaleUS$107.23 cheaper than the new price!!
| Management number | 210357027 | Release Date | 2026/04/02 | List Price | US$71.48 | Model Number | 210357027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194518742917 |
|---|---|
| Flex | Regular |
| Loft | 44 Degrees |
| Size | Pitching Wedge |
| Color | Eggplant |
| Grip Size | Standard |
| Grip Type | Synthetic Rubber |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Iron Golf Club |
| Item Type Name | golf-individual-irons |
| Shaft Material | Graphite |
| Hand Orientation | Left |
| Included Components | Golf Clubs |
| Warranty Description | 2 year manufacturer |
| Golf Club Bounce Angle | 11 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form