Limited Time SaleUS$488.98 cheaper than the new price!!
| Management number | 209199033 | Release Date | 2026/03/29 | List Price | US$325.98 | Model Number | 209199033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Few things will be too far away for the black PowerShot SX740 HS Digital Camera from Canon . Boasting a 20.3MP CMOS sensor and 40x optical zoom, this all-in-one point-and-shoot can capture things near and far. Helping the far end of its 24-960mm zoom range (35mm equivalent) is optical image stabilization which keeps your photos sharp and in focus. Zoom Framing Assistant makes it easier to track subjects at the long end of the focal length by quickly zooming out and then back in at the press of a button once you've located your subject. Canon's DIGIC 8 Image Processor helps the camera keep up with your shooting, allowing for 10-fps continuous shooting with AF lock on. Manufacturer Included Items:Canon PowerShot SX740 HS Digital Camera (Black)Canon NB-13L Lithium-Ion Battery Pack (3.6V, 1250mAh)Canon CB-2LH Battery Charger for NB-13L Li-Ion BatteriesWS-800 Wrist Strap Bundle Includes:1 x Canon PowerShot SX740 HS Digital Camera (Black)1 x 64GB Memory Card1 x Memory Card Reader1 x Soft Medium Camera and Video Case Bag1 x 12 inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Cleaning Kit
| UPC | 656942490463 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Telephoto |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 740 |
| Model Name | 2955C001 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 24-960mm (35mm equivalent) - 40x Optical Zoom with OIS |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch (with Rear Curtain Synch) |
| Form Factor | Compact |
| Item Weight | 2.6 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | up to 90 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 2955C001_EDIV_1-RE |
| Model Series | PowerShot SX |
| Night vision | No |
| Optical Zoom | 40 x |
| BuiltIn Media | Camera and Manufaturer Items |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 22 Grams |
| Focus Features | autofocus |
| Shooting Modes | Automatic, Landscape, Manual, Portrait, Sports |
| Special Feature | Time-lapse |
| Autofocus Points | 49 |
| Exposure Control | Automatic (Auto) |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDUC or SDXC |
| Lens Construction | Telephoto |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphones, Tablets, Computers |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 3840 Pixels |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Canon RF |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 960 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | Standard |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 20.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.3 MP |
| Digital Scene Transition | zoom |
| Manufacturer Part Number | 2955C001_EDIV_1-RE |
| Specific Uses For Product | Videography, Photography |
| Display Maximum Resolution | 640 X 480 pixels |
| Display Resolution Maximum | 640 X 480 Pixels |
| Effective Still Resolution | 20.3 MP |
| Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form