Limited Time SaleUS$110.97 cheaper than the new price!!
| Management number | 208835745 | Release Date | 2026/03/29 | List Price | US$73.98 | Model Number | 208835745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228034547 |
|---|---|
| Brand | Dryshod |
| Color | Black/Purple |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Arctic Storm Extreme-cold Conditions |
| Style Name | Arctic Storm Extreme-cold Conditions |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | ARS-WH-PP-9 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Winter Boot |
| Outer Material | Rubber/Neoprene |
| Insole Material | Foam |
| Material Fabric | Other |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | 1 item |
| Shaft Circumference | 35 centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00810228034547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form