Limited Time SaleUS$104.28 cheaper than the new price!!
| Management number | 208847656 | Release Date | 2026/03/29 | List Price | US$69.52 | Model Number | 208847656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile ECCO BIOM AEX is a fantastic year-round performer. The leather model boasts our HYDROMAX treatment, providing an exceptional blend of water resistance and breathability. This shoe maintains a modern silhouette in monochromatic tones, making it versatile and easy to wear.
| UPC | 825840709711 |
|---|---|
| Brand | ECCO |
| Color | Black |
| Theme | Water-resistant, Running, Casual, Outdoor |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom Aex Luxe Hydromax Water-resistant |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Biom Aex Luxe Hydromax Water-resistant |
| Item Weight | 0.87 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Ecco |
| Style Number | 80283301001 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Neoprene |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Water Resistant |
| Insole Cushioning | ECCO PHORENE foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 802833/01001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form