Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209125950 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209125950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765429144321 |
|---|---|
| Brand | Evermyth |
| Color | Black |
| Generation | 4th Generation |
| Model Name | KB1004 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Evermyth |
| BuiltIn Media | CAMERA |
| Processor Brand | ARM |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| RAM Memory Installed | 16 GB |
| Warranty Description | 365 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Display Resolution Maximum | 1280x800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 11"L x 1.9"W x 7.1"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form