Limited Time SaleUS$287.97 cheaper than the new price!!
| Management number | 209139440 | Release Date | 2026/03/29 | List Price | US$191.98 | Model Number | 209139440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Garmin epix Pro Gen 2 smartwatch has built-in fitness tracking, a flashlight, and advanced training technology features.
| UPC | 657768918742 |
|---|---|
| Brand | Garmin |
| Color | Carbon Gray DLC Titanium with Blk Band |
| Shape | Round |
| Band Color | Black |
| Model Name | epix™ Pro (Gen 2) - Sapphire Edition | 51 mm |
| Resolution | 330 x 330 |
| Sport Type | Multi-Sports |
| Style Name | Pro Sapphire |
| Band Length | 220 Millimeters |
| Item Weight | 88 Grams |
| Screen Size | 1.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | Epix Pro (g2) Zafiro |
| BuiltIn Media | epix Pro (Gen 2), USB-C charging/data cable, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Touchscreen, Buttons |
| Item Dimensions | 2.01 x 2.01 x 0.59 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 384 Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Sleep Duration |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Bluetooth, GPS, Gesture Control, Heart Rate Monitor, Notifications, Sleep Monitor, Time Display, Touchscreen |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form