Limited Time SaleUS$44.97 cheaper than the new price!!
| Management number | 210377839 | Release Date | 2026/04/02 | List Price | US$29.98 | Model Number | 210377839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of quality and affordability with the GLX GX11 full face helmet. This helmet delivers outstanding safety features, a snug and comfortable fit, and a streamlined design, making it an excellent choice for riders seeking premium protection without the premium price.
| UPC | 817652019218 |
|---|---|
| Color | Matte Black |
| Shape | Oval |
| Brand Name | GLX |
| Shell Type | Hard |
| Sport Type | Motocross, Motorcycling |
| Style Name | Full Face |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 3.1 Pounds |
| Closure Type | Buckle |
| Manufacturer | GLX |
| Model Number | GX11 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Expanded Polystyrene (EPS), Faux Leather |
| Item Type Name | Motorcycle Helmet |
| Number Of Vents | 7 |
| Certificate Type | FMVSS No. 218 |
| Specification Met | DOT |
| Included Components | Tinted Visor |
| Warranty Description | 1-Year Limited Manufacturer Warranty |
| Compatible with Vehicle Type | ATV, Go-Kart, Motorcycle, UTV |
| Global Trade Identification Number | 00817652019218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form