Limited Time SaleUS$330.00 cheaper than the new price!!
| Management number | 209098404 | Release Date | 2026/03/29 | List Price | US$220.00 | Model Number | 209098404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the 2023 Newest HP Pavilion x360 2-in-1 convertible business laptop, streaming, chatting, and getting things done is way more fun when you find your perfect position. Flex, bend and flip from anywhere with a 360-degree hinge and long lasting battery life. FEATURESProcessor: Intel Core i5-1135G7 (Base frequency 2.4GHz, up to 4.2GHz with Intel Turbo Boost Technology, 8 MB Intel Smart Cache, 4 cores, 8 threads)Graphics: Integrated Intel Iris Xe GraphicsMemory: 8GB DDR4 RAMStorage: 256GB PCIe NVMe M.2 SSDOperating System: Windows 11 HomeDisplay: 14/inches diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edgeAudio: Audio by B&O; Dual speakers; HP Audio BoostBacklit Keyboard: NoFingerprint Reader: YesPorts:1x USB 3.2 Type-C2x USB 3.1 Type-A1x HDMI 2.01x Headphone/microphone combo1x SD Card Reader1x AC smart pinMedia Drive: YesOptical Drive: NoneWireless Connectivity: Wi-Fi 6 and Bluetooth 5.2 comboWebcam: HP Wide Vision HD Camera with built-In MicrophoneDimensions (W x D x H): 12.76/inches x 8.7/inches x 0.71/inchesWeight: 3.55 lbsColor: Warm GoldAccessories: MarxsolCableAccessories
| UPC | 706212771720 |
|---|---|
| Brand | HP Sauce |
| Color | Warm Gold |
| RAM Type | DDR4 SDRAM |
| Model Name | 2024 HP Pavilion X360 Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 3.6 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 8 MB |
| Chipset Type | H410 or HM470 |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | 2024 HP Pavilion X360 Laptop |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | MarxsolCables |
| Warranty Type | Limited |
| Audio features | B&O-branded audio, dual speakers, and HP Audio Boost technology |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 6/802.11ax |
| CPU Model Number | Intel Core i5-1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i5 Family |
| Touchpad Feature | [YES, with common features] |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | HP Wide Vision HD Camera |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity options. |
| Display Technology | LED |
| Hardware Interface | HDMI, Media Card, USB 3.1 Type A, USB 3.1 Type C |
| Hard Disk Interface | NVMe |
| Speaker Description | Dual speakers with B&O audio and HP Audio Boost technology |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Not Backlit |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 112.5 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 8.7"W x 0.71"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | [TOUCHSCREEN, PROBABLE TOUCHPAD] |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form