Limited Time SaleUS$971.40 cheaper than the new price!!
| Management number | 209102212 | Release Date | 2026/03/29 | List Price | US$647.60 | Model Number | 209102212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Gen 11 ThinkPad X1 Carbon Laptop with Intel Corei7-1355U Processor, 14 Inch WUXGA Non-Touch Display, 32GB LPDDR5 RAM, 1TB Gen4 Performance SSD, Thunderbolt, Backlit Keyboard and Windows 11 Pro
| UPC | 197529547717 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 15.6 Volts |
| RAM Type | DDR5 RAM |
| Model Name | X1 Carbon Gen 11 |
| Model Year | 2023 |
| Resolution | 1920 x 1200 pixels |
| Form Factor | Clamshell |
| Item Weight | 2.48 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | UHD Graphics 620 |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel Tiger Lake/Alder Lake |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | 21HM Configured by Lenovo |
| Power Device | USB-C |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | ThinkPad X1 Carbon Gen 11 Laptop Computer, Internal Battery, USB-C 65W Power Adaptor (supports Rapid Charge), Quick Start Guide |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | [General Audio Features] |
| Control Method | Touch |
| HardDrive Size | 1000 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Full HD |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | Thunderbolt |
| LAN Port Bandwidth | 1 Gbps |
| Hard Disk Interface | Solid State |
| Speaker Description | The product features four integrated speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 32 GB |
| Warranty Description | One Year Courier or Carry-in Lenovo Limited Warranty |
| Wireless Compability | 5 GHz Radio Frequency, 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Quad-mic 360 degree far-field array |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1200 pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 0.59"L x 8.76"W x 12.43"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form