Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 210732783 | Release Date | 2026/04/02 | List Price | US$16.00 | Model Number | 210732783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818100025065 |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 5.4 watts |
| Bulb Base | E26 |
| Room Type | Landscape |
| Brand Name | Malibu C |
| Brightness | 135 Lumen |
| Efficiency | 25 lumens per watt |
| Model Name | MALIBU 8401-3501 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LianFan |
| Model Number | MALIBU 8401-3501 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Submerged |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | 15ft cable, LED chip |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.5"L x 3.1"W x 4.2"H |
| Specific Uses For Product | Pond, Waterfalls |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form