Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 210471066 | Release Date | 2026/04/02 | List Price | US$13.20 | Model Number | 210471066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 070011258479 |
|---|---|
| Color | Black – 9 Pair Pack |
| Style | Soft & Breathable Cushioned Mini Crew Socks |
| Pattern | Solid |
| Fit Type | Ankle |
| Material | 74% Cotton, 24% Nylon, 1% Spandex, 1% Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | No Nonsense |
| Model Name | Soft & Breathable Cushioned Mini Crew Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 9 Count |
| Fabric Type | 74% Cotton, 23% Nylon, 2% Spandex, 1% Polyester |
| Part Number | AS1007 |
| Closure Type | Pull On |
| Manufacturer | No Nonsense |
| Style Number | AS1007 |
| Item Type Name | Running Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash. Tumble dry low. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form