Limited Time SaleUS$77.40 cheaper than the new price!!
| Management number | 210591813 | Release Date | 2026/04/02 | List Price | US$51.60 | Model Number | 210591813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | SiiPet |
|---|---|
| Color | Black |
| Voltage | 5 Volts |
| Room Type | Bathroom, Dining Room, Hallway, Living Room, Office |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus, Fixed Focus |
| Frame Rate | 30 frames per second |
| Model Name | PawTrack Camera |
| Mount Type | Freestanding |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1-4x |
| Manufacturer | Lingyu Hong Kong Technology Limited |
| Model Number | LC01 |
| Optical Zoom | 4 x |
| Power Source | Corded Electric |
| BuiltIn Media | 1* Power Adapter, 1* Quick Start Guide, 1* SiiPet AI Pet Camera, 1* USB-C Charging Cable |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Controller Type | Mobile App (iOS/Android) |
| Item Dimensions | 2.9 x 2.6 x 4.4 inches |
| Number of Items | 1 |
| Antenna Location | Abnormal Pet Behavior Detection, Pet Content Production, Pet Monitoring |
| Installation Type | Freestanding |
| Compatible Devices | Smartphone |
| Wireless Technology | 2.4GHz/5GHz Wi-Fi, Bluetooth |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 8 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p, 4k |
| Effective Still Resolution | 8 MP |
| Flash Memory Installed Size | 32 GB |
| Other Special Features of the Product | 2-Way Audio, 4K Highlight Capture, Intelligent Anomaly Alerts, Multi-Pet Recognition, Powered by AI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form