Limited Time SaleUS$137.97 cheaper than the new price!!
| Management number | 208923067 | Release Date | 2026/03/29 | List Price | US$91.98 | Model Number | 208923067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Pendant Necklaces |
| Gem Type | created black opal |
| Material | White Gold |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 1 Grams |
| Metal Stamp | 14k |
| Pearl Shape | Drop |
| Stone Color | black |
| Stone Shape | Pear |
| Stone Width | 1.00, 7.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.00, 10.00 Millimeters |
| Stone Weight | 1 Carats |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.25 x 0.1 inches |
| Number Of Stones | 2 |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Black Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form