Limited Time SaleUS$118.80 cheaper than the new price!!
| Management number | 208778758 | Release Date | 2026/03/29 | List Price | US$79.20 | Model Number | 208778758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196161248068 |
|---|---|
| Color | Augustus |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | PISTOLA |
| Model Name | P00016005ql Agust-29 |
| Rise Style | High Rise |
| Style Name | Classic Fit |
| Unit Count | 1.0 Count |
| Fabric Type | Denim |
| Item Weight | 25 Ounces |
| Manufacturer | Pistola Denim-Women's |
| Style Number | P00016005QL AGUST |
| Inseam Length | 25.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | P00016005QL AGUST |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form