Limited Time SaleUS$18.72 cheaper than the new price!!
| Management number | 210281980 | Release Date | 2026/04/02 | List Price | US$12.48 | Model Number | 210281980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement Light Bulbs for CFML27VLX 27 Watt Natural Daylight Spectrum Light Bulb by Lumenivo - 27 Watt 6500K Bulb Four Tube CFL with GX10Q-4 4 Pin Base in a Square - 2 Pack
| UPC | 608347216698 |
|---|---|
| Shape | t4 |
| Theme | Energy-efficient Lighting |
| Wattage | 27 watts |
| Brand Name | lumenivo |
| Brightness | 1600 lumen |
| Efficiency | Highly Efficient |
| Light Type | CFL |
| Model Name | Lumenvio-CFML27VLX_2-Pack |
| Unit Count | 2 Count |
| Light Color | Blue |
| Manufacturer | Lumenvio |
| Model Number | Lumenvio-CFML27VLX_2-Pack |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 1600 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Compact fluorescent |
| Power Consumption | 27 Watts |
| Additional Features | Full Spectrum |
| Included Components | 2 replacement light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 27 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.5"W x 6"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form