Limited Time SaleUS$167.40 cheaper than the new price!!
| Management number | 209125538 | Release Date | 2026/03/29 | List Price | US$111.60 | Model Number | 209125538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TigologyAccessories Bundle: 128 GB microSD Card, Type-C Charging cable, Stylus Pen, Cleaning Cloth, Stand Cover Case IncludedScreen Size: 10.5-inch (1920x1200) TouchscreenRAM: 3GBMemory: 32GBColor: GrayOperating System: Android 11Processor: Octa-CoreWeight: 1.12lbsBattery Type: 7040mAh Lithium-Ion Battery, up to 13 hoursBluetooth: YesDimensions: 9.72"L x 6.37"W x 0.27"H
| UPC | 795962335429 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | 8th Generation |
| Model Name | SAMSUNG Galaxy Tab A8 |
| Model Year | 2024 |
| Item Weight | 1.12 Pounds |
| Screen Size | 10.5 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Number | Tab A8 Bundle |
| Battery Power | 7300 Milliamp Hours |
| BuiltIn Media | 128 GB microSD Card, Type-C charging cable, Stylus Pen, Cleaning Cloth, Stand Cover Case |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 7300 Milliamp Hours |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front |
| Compatible Devices | Stylus Pen |
| Hardware Interface | Bluetooth, MicroSD |
| Cellular Technology | WiFi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Exynos (2 x 2.0GHz + 6 2.0GHz) |
| Memory Slots Available | 1 |
| Supported Audio Format | [Multiple] |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Communication, Note-taking/Drawing, Education |
| Display Resolution Maximum | 1920x1200 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 7300 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 20"L x 4"W x 15"Th |
| Other Special Features of the Product | Media Card Reader |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form