Limited Time SaleUS$19.99 cheaper than the new price!!
| Management number | 209138515 | Release Date | 2026/03/29 | List Price | US$13.32 | Model Number | 209138515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BENYAR SMART |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Band Color | gold |
| Model Name | FV22 |
| Resolution | 240 x 280 |
| Style Name | Tactical |
| Screen Size | 1.32 Inches |
| Display Type | AMOLED |
| Manufacturer | BENYAR SMART |
| Model Number | FV22-A |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Target Audience | Women |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 4.4+ and ios 8.0+ |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Mesh, Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Camera, Multisport Tracker, Phone Call, Weather Forecast |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Activity Tracker, Camera, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Phone, Sleep Monitor, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form