Limited Time SaleUS$78.75 cheaper than the new price!!
| Management number | 208873904 | Release Date | 2026/03/29 | List Price | US$52.50 | Model Number | 208873904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A premium, sneaker-inspired boot with an insulated waterproof upper that wraps the foot with warmth, while the full rubber outsole offers maximum traction.
| UPC | 195981221657 |
|---|---|
| Brand | Sorel |
| Color | Black/Sea Salt |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Kinetic Impact Nxt Mid Boot Waterproof |
| Style Name | Kinetic Impact Nxt Mid Boot Waterproof |
| Item Weight | 3.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 208253 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Fashion Boot |
| Outer Material | Nylon |
| Insole Material | Fleece |
| Material Fabric | Fleece |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Calf High |
| liningdescription | Fleece |
| Shaft Circumference | 1 |
| Embellishment Feature | lace-up |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form