Limited Time SaleUS$1,343.99 cheaper than the new price!!
| Management number | 209113319 | Release Date | 2026/03/29 | List Price | US$896.00 | Model Number | 209113319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361890832 |
|---|---|
| Brand | Velztorm |
| RAM Type | DDR4 SDRAM |
| Model Name | Pilum |
| Resolution | 3840 x 2160 |
| Style Name | Pilum |
| Item Weight | 22.25 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Velztorm |
| Model Number | VELZ0004-5070-273523 |
| Video Output | DisplayPort, HDMI |
| Item Dimensions | 17 x 8.65 x 19.4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 9 |
| CPU Model Number | 5700X |
| Operating System | Windows 11 Home |
| Processor Series | AMD R Series |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB 2.0, USB 3.0 |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size keyboard |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | 2TB PCIe SSD |
| RAM Memory Technology | DIMM |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet, HDMI, LAN, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form