Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 208794949 | Release Date | 2026/03/29 | List Price | US$12.40 | Model Number | 208794949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A - Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | FREEOAK |
| Model Name | Y2k Cargo Pants |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Cotton Blend |
| Style Number | Cargo Pants For Women |
| Material Type | Cotton-Spandex Blend |
| Occasion Type | Party, black pants for women, khaki pants for women, overalls for women, women clothing |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form