Limited Time SaleUS$21.92 cheaper than the new price!!
| Management number | 208793993 | Release Date | 2026/03/29 | List Price | US$14.62 | Model Number | 208793993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey Sage |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Yogipace |
| Model Name | Studio Travel Pant |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Fabric Type | 93% Polyester, 7% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asal10002010628wy-34 |
| Material Type | 93% Polyester, 7% Elastane |
| Occasion Type | Athletic, Casual Wear, Lounge Wear, Outdoor sports, Travel |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | asal10002010628wy-34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form